Cylindrical battery X-Ray online inspection equipment
Applicable objects: Cylindrical batteries (18650/21700/26650)
Inspection content:overhang length measurement, pole ear touching the wall
Product parameters:
分享
| Equipment model | AXI-5900 |
| Number of radioactive sources | 2 |
| Detection area | Overhang measurement (head + top) |
| Maximum detection efficiency | 200 |
| Automatic detection index | |
| The following is the specific content of the expansion | |
| Misjudgment rate | <=1% |
| Leakage rate | 0% |
| Number of positive and negative pole pieces detection accuracy | Detecting the number of positive and negative pole position exactly matches with the actual number of pole position of the product |
| Positive and negative pole position detection accuracy | ≤±20um (exactly match with the actual positive and negative pole position of the product) |
| Overhang detection accuracy between positive and negative poles | ≤±50um (with the actual Overhang distance measurement) |



