Button battery x-ray online inspection equipment
Product object:Button cell
Test content: overhang length measurement, pole ear positioning
Product parameters:
分享
| Equipment model | AXI-6100 |
| Number of radioactive sources | 2 |
| Detection area | Overhang measurement + Pole lug positioning |
| Maximum detection efficiency | 110 |
| Automatic detection index | |
| The following is the specific content of the expansion | |
| Misjudgment rate | <=1% |
| Leakage rate | 0% |
| Number of positive and negative pole pieces detection accuracy | Detecting the number of positive and negative pole position exactly matches with the actual number of pole position of the product |
| Positive and negative pole position detection accuracy | ≤±20um (exactly match with the actual positive and negative pole position of the product) |
| Overhang detection accuracy between positive and negative poles | ≤±50um (with the actual Overhang distance measurement) |



